DAFTAR PASARAN PERMAINAN TOGEL
| Pasaran | Status | Hasil | Tutup | Result | Buka | ||
|---|---|---|---|---|---|---|---|
| KENTUCKY MIDDAY | 5692 | 02/11/2025 | 00:00 WIB | 00:21 WIB | 02:21 WIB | DETAIL | |
| INDIANA MIDDAY | 6104 | 02/11/2025 | 00:00 WIB | 00:20 WIB | 02:20 WIB | DETAIL | |
| TENNESSE MIDDAY (S... | 7327 | 02/11/2025 | 00:00 WIB | 00:20 WIB | 02:20 WIB | DETAIL | |
| TEXAS DAY (SENIN O... | 2091 | 02/11/2025 | 00:05 WIB | 00:27 WIB | 02:25 WIB | DETAIL | |
| FLORIDA MIDDAY | 4004 | 02/11/2025 | 00:05 WIB | 00:30 WIB | 02:30 WIB | DETAIL | |
| WASHINGTON DC MIDD... | 6065 | 02/11/2025 | 00:25 WIB | 00:55 WIB | 02:55 WIB | DETAIL | |
| VIRGINIA DAY | 0043 | 02/11/2025 | 00:30 WIB | 01:00 WIB | 03:00 WIB | DETAIL | |
| NEW YORK MIDDAY | 1690 | 02/11/2025 | 01:00 WIB | 01:30 WIB | 03:30 WIB | DETAIL | |
| NORTH CAROLINA DAY | 1259 | 02/11/2025 | 01:30 WIB | 02:00 WIB | 04:00 WIB | DETAIL | |
| OREGON (03:00) | 5930 | 02/11/2025 | 02:30 WIB | 03:00 WIB | 05:00 WIB | DETAIL | |
| MOROCCO QUATRO 1 | 3260 | 02/11/2025 | 02:30 WIB | 03:00 WIB | 06:00 WIB | DETAIL | |
| TEXAS EVENING (SEN... | 1647 | 02/11/2025 | 05:30 WIB | 06:00 WIB | 08:00 WIB | DETAIL | |
| OREGON (06:00) | 4214 | 02/11/2025 | 05:30 WIB | 06:00 WIB | 08:00 WIB | DETAIL | |
| GEORGIA EVENING | 1268 | 02/11/2025 | 05:30 WIB | 06:00 WIB | 08:00 WIB | DETAIL | |
| TENNESSE EVENING | 6100 | 02/11/2025 | 05:50 WIB | 06:20 WIB | 08:20 WIB | DETAIL | |
| MICHIGAN EVENING | 8642 | 02/11/2025 | 06:00 WIB | 06:29 WIB | 08:30 WIB | DETAIL | |
| WASHINGTON DC EVEN... | 3916 | 02/11/2025 | 06:20 WIB | 06:57 WIB | 08:57 WIB | DETAIL | |
| FLORIDA EVENING | 6875 | 02/11/2025 | 08:15 WIB | 08:45 WIB | 10:45 WIB | DETAIL | |
| OREGON (09:00) | 6806 | 02/11/2025 | 08:30 WIB | 09:00 WIB | 11:00 WIB | DETAIL | |
| NEW YORK EVENING | 4480 | 02/11/2025 | 09:00 WIB | 09:30 WIB | 11:30 WIB | DETAIL | |
| INDIANA EVENING | 2490 | 02/11/2025 | 09:20 WIB | 09:50 WIB | 11:50 WIB | DETAIL | |
| NEW JERSEY EVENING | 0709 | 02/11/2025 | 09:26 WIB | 09:56 WIB | 11:56 WIB | DETAIL | |
| KENTUCKY EVENING | 9980 | 02/11/2025 | 09:30 WIB | 10:00 WIB | 12:00 WIB | DETAIL | |
| VIRGINIA NIGHT | 8003 | 02/11/2025 | 09:30 WIB | 10:00 WIB | 12:00 WIB | DETAIL | |
| TEXAS NIGHT (SENIN... | 9402 | 02/11/2025 | 09:42 WIB | 10:12 WIB | 12:12 WIB | DETAIL | |
| NORTH CAROLINA EVE... | 6612 | 02/11/2025 | 09:55 WIB | 10:22 WIB | 12:25 WIB | DETAIL | |
| GEORGIA NIGHT | 0473 | 02/11/2025 | 10:05 WIB | 10:34 WIB | 12:35 WIB | DETAIL | |
| KYIV | 9353 | 02/11/2025 | 11:15 WIB | 12:10 WIB | 15:10 WIB | DETAIL | |
| OREGON ( 12:00) | 9148 | 02/11/2025 | 11:30 WIB | 12:00 WIB | 15:00 WIB | DETAIL | |
| BULLSEYE | 1133 | 02/11/2025 | 11:50 WIB | 12:15 WIB | 15:10 WIB | DETAIL | |
| SYDNEY 3 PRIZE |
8580 3196 4078 |
02/11/2025 | 13:30 WIB | 14:00 WIB | 15:00 WIB | DETAIL | |
| SYDNEY LOTTO 3 P |
2082 6118 4635 |
02/11/2025 | 13:30 WIB | 14:00 WIB | 15:30 WIB | DETAIL | |
| SYDNEY | 8580 | 02/11/2025 | 13:30 WIB | 14:00 WIB | 15:00 WIB | DETAIL | |
| SYDNEY LOTTO | 2082 | 02/11/2025 | 13:30 WIB | 14:00 WIB | 15:30 WIB | DETAIL | |
| JEONJU | 0843 | 02/11/2025 | 14:45 WIB | 15:15 WIB | 18:15 WIB | DETAIL | |
| KAWAGUCHI | 8471 | 02/11/2025 | 15:45 WIB | 16:15 WIB | 19:15 WIB | DETAIL | |
| MOROCCO QUATRO 2 | 8250 | 02/11/2025 | 17:25 WIB | 18:00 WIB | 22:00 WIB | DETAIL | |
| SINGAPORE (SELASA-... | 8989 | 02/11/2025 | 17:30 WIB | 17:45 WIB | 22:00 WIB | DETAIL | |
| SINGAPORE 3 PRIZE ... |
8989 5263 5848 |
02/11/2025 | 17:30 WIB | 17:45 WIB | 22:00 WIB | DETAIL | |
| DOMINICA | 6051 | 01/11/2025 | 18:30 WIB | 19:00 WIB | 22:00 WIB | DETAIL | |
| PCSO (MINGGU OFF) | 9477 | 01/11/2025 | 19:40 WIB | 20:10 WIB | 00:30 WIB | DETAIL | |
| IWAKI | 9174 | 01/11/2025 | 19:45 WIB | 20:30 WIB | 23:30 WIB | DETAIL | |
| MOROCCO QUATRO 3 | 3105 | 01/11/2025 | 20:25 WIB | 21:00 WIB | 00:00 WIB | DETAIL | |
| TENNESSE MORNING (... | 3540 | 01/11/2025 | 20:55 WIB | 21:22 WIB | 00:25 WIB | DETAIL | |
| PHUKET CITY | 0052 | 01/11/2025 | 21:00 WIB | 21:45 WIB | 22:45 WIB | DETAIL | |
| TEXAS MORNING (MIN... | 2128 | 01/11/2025 | 21:30 WIB | 22:00 WIB | 00:00 WIB | DETAIL | |
| HONGKONG 3 PRIZE |
6937 2194 7990 |
01/11/2025 | 22:45 WIB | 23:00 WIB | 01:00 WIB | DETAIL | |
| HONGKONG LOTTO 3 P... |
6555 0893 3796 |
01/11/2025 | 22:45 WIB | 23:00 WIB | 01:30 WIB | DETAIL | |
| HONGKONG | 6937 | 01/11/2025 | 22:45 WIB | 23:00 WIB | 01:00 WIB | DETAIL | |
| HONGKONG LOTTO | 6555 | 01/11/2025 | 22:45 WIB | 23:00 WIB | 01:30 WIB | DETAIL | |
| GEORGIA MIDDAY | 9910 | 01/11/2025 | 23:00 WIB | 23:29 WIB | 01:30 WIB | DETAIL | |
| NEW JERSEY MIDDAY | 1677 | 01/11/2025 | 23:29 WIB | 23:59 WIB | 01:59 WIB | DETAIL | |
| MICHIGAN MIDDAY | 8836 | 01/11/2025 | 23:30 WIB | 23:59 WIB | 02:00 WIB | DETAIL | |
| MOROCCO QUATRO 4 | 0245 | 02/11/2025 | 23:30 WIB | 00:00 WIB | 03:00 WIB | DETAIL | |
| STOCKHOLM | 3519 | 01/11/2025 | 23:45 WIB | 00:30 WIB | 03:30 WIB | DETAIL | |
